The live record of startup revenue. Verified, not claimed.
Track real traction straight from payment providers. See who's growing, find startups for sale, and add your own to show its numbers to founders, customers and buyers.
2 startups joined this weekStripeLemonSqueezyPolarRevenueCatDodoWhopBlink
- Verified revenue, last 30 days
- $21,001.91
- Synced in the last hour
- 26
- For sale
- 0
Just listed
View allSponsors
| # | Startup | 30-day revenue | Change | 90-day activity |
|---|---|---|---|---|
| 1 | Onso MarketingBerk Soyuer · Marketing & Sales | $0.00 | New | |
| 2 | ◇Anonymous startupSaaS | $183.87 | 372.1% | |
| 3 | Timecard: Screen Time Alternative & App Tracker for MacPrince Ajuzie · SaaS | $0.00 | New | |
| 4 | Hyperfocal | Custom Lightroom Presets in SecondsJon C. Phillips · SaaS | $72.14 | 63.0% | |
| 5 | Free YouTube Transcript Generator | GetYouTubeTranscriptSaaS | $164.68 | 121.5% | |
| 6 | Super Recorder - The Creative Screen RecorderArte · SaaS | $101.00 | 4.7% | |
| 7 | Posthive - Agentic Social Media SchedulerSaaS | $73.55 | 12.2% | |
| 8 | PolyHistorical - Polymarket Historical Data APIAkanksha · SaaS | $0.00 | New | |
| 9 | Papa — Your Mac has a notch. Now it has a dad.Jeet Karia · SaaS | $15.44 | New | |
| 10 | CoolDock — Smart Second Dock with Live Widgets for MacAsaf Mazuz · Mac Apps | $13,038.90 | 250.9% |
Founder toolkit
All tools →Free tools for founders
SaaS valuation calculatorEstimate a transparent low, base, and high valuation range from operating metrics.MRR and ARR calculatorCalculate ending MRR, ARR, growth, NRR, GRR, and SaaS Quick Ratio.SaaS churn and retention calculatorMeasure logo churn, revenue churn, GRR, NRR, and cohort retention.LTV, CAC, and payback calculatorEstimate customer value, acquisition cost, LTV:CAC, and CAC payback.
Your traction deserves more than a screenshot.
Connect a payment provider in a minute. Get a live profile, an embeddable card and a spot on the leaderboard.








