Leaderboard
Who's growing on real revenue
Ranked by provider-synced revenue. Every number comes straight from the startup's payment provider.
CoolDock — Smart Second Dock with Live Widgets for MacAsaf Mazuz · Mac Apps$13,038.90 250.9%2
ExtraDock 5 – Create More Docks for macOSAsaf Mazuz · Mac Apps$4,327.14 56.0%3
NotchOwl — Tasks, focus & notes in your Mac’s notchSaaS$1,080.59 305.4%| # | Startup | 30-day revenue | 30-day change |
|---|---|---|---|
| 4 | Shedi — Mac cleaner for developers: Xcode, Docker, node_modulesOtabek Abdiraimov · Mac Apps | $1,014.00 | 144.7% |
| 5 | ◇Anonymous startupSuroor Wijdan · Mobile App | $284.38 | 5599.0% |
| 6 | ◇Anonymous startupSaaS | $183.87 | 372.1% |
| 7 | Cuewake — Leave it here. Find it when you’re back.Danny · SaaS | $170.91 | 68.5% |
| 8 | Free YouTube Transcript Generator | GetYouTubeTranscriptSaaS | $164.68 | 121.5% |
| 9 | Trika: Workout & Meal PlannerMobile App | $147.98 | 251.8% |
| 10 | Kiiwi: Mechanical Keyboard Sounds for MacIniyan · Mac Apps | $136.92 | 62.1% |
| 11 | Super Recorder - The Creative Screen RecorderArte · SaaS | $101.00 | 4.7% |
| 12 | Posthive - Agentic Social Media SchedulerSaaS | $73.55 | 12.2% |
| 13 | Hyperfocal | Custom Lightroom Presets in SecondsJon C. Phillips · SaaS | $72.14 | 63.0% |
| 14 | NotchMind — The MacBook Notch App for Music, Files and ClipboardRudra Satani · SaaS | $60.93 | 75.5% |
| 15 | Stay Up - Track DR, Get a Badge & Get ListedSergey Atroshchenko · Marketing & Sales | $55.10 | 35.9% |









